<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunOnFlux</title>
	<atom:link href="https://runonflux.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://runonflux.com</link>
	<description>Decentralized cloud computing powered by blockchain.</description>
	<lastBuildDate>Mon, 06 Jul 2026 18:59:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://runonflux.com/wp-content/uploads/2025/09/rflux-favicon.svg</url>
	<title>RunOnFlux</title>
	<link>https://runonflux.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Synthetic Data in AI</title>
		<link>https://runonflux.com/synthetic-data-in-ai/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 18:58:10 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=7193</guid>

					<description><![CDATA[Synthetic data is artificially generated from real-world events, making it easier to train models. ]]></description>
		
		
		
			</item>
		<item>
		<title>Multimodal AI Explained</title>
		<link>https://runonflux.com/multimodal-ai-explained/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 19:17:54 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=7153</guid>

					<description><![CDATA[Multimodal AI can represent, interpret, generate, and reason across multiple data formats.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Detectors Explained</title>
		<link>https://runonflux.com/ai-detectors-explained/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 16:24:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=7023</guid>

					<description><![CDATA[AI detectors analyze writing samples to see the amount of text generated by a model vs. written by a human. ]]></description>
		
		
		
			</item>
		<item>
		<title>Reviewing AI Interoperability Challenges</title>
		<link>https://runonflux.com/reviewing-ai-interoperability-challenges/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 17:53:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=7020</guid>

					<description><![CDATA[The AI landscape is layered with competing models. Yet, a lack of interoperability among models threatens market saturation.]]></description>
		
		
		
			</item>
		<item>
		<title>Flux Network Operator &#038; Security Infrastructure Update</title>
		<link>https://runonflux.com/flux-network-operator-security-infrastructure-update/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:03:19 +0000</pubDate>
				<category><![CDATA[Ecosystem News]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6972</guid>

					<description><![CDATA[Flux will be undergoing a series of operational improvements, including node functions and network security. ]]></description>
		
		
		
			</item>
		<item>
		<title>Flux AMA Review: What did I miss?</title>
		<link>https://runonflux.com/flux-ama-review-what-did-i-miss/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Mon, 25 May 2026 14:07:21 +0000</pubDate>
				<category><![CDATA[Ecosystem News]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6871</guid>

					<description><![CDATA[Flux recently hosted an AMA covering new ecosystem updates for FluxCloud and FluxAI!]]></description>
		
		
		
			</item>
		<item>
		<title>AI Performance: Why Benchmarks Fail</title>
		<link>https://runonflux.com/ai-performance-why-benchmarks-fail/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Tue, 12 May 2026 17:08:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6830</guid>

					<description><![CDATA[AI performance benchmarking has shifted from indicators of success to marketing hype.]]></description>
		
		
		
			</item>
		<item>
		<title>AI and Confirmation Bias: Telling You What You Want to Hear</title>
		<link>https://runonflux.com/ai-and-confirmation-bias-telling-you-what-you-want-to-hear/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:13:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6724</guid>

					<description><![CDATA[LLMs are programmed with inherent confirmation bias. Models tell users what they want to hear, just to keep them engaged.]]></description>
		
		
		
			</item>
		<item>
		<title>The Hidden Costs of Artificial Intelligence</title>
		<link>https://runonflux.com/the-hidden-costs-of-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Mon, 04 May 2026 17:44:35 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6720</guid>

					<description><![CDATA[Today, we will cover the hidden costs of AI hallucinations and model drift, and why these problems aren’t just technical; they’re economic. ]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing SSP Enterprise: Self-Custody for Businesses</title>
		<link>https://runonflux.com/introducing-ssp-enterprise-self-custody-for-businesses/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 18:34:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6711</guid>

					<description><![CDATA[SSP Enterprise represents a new way for businesses to self-custody their assets with complete multi-sig functionality. ]]></description>
		
		
		<enclosure url="https://runonflux.com/wp-content/uploads/2026/04/ssp-banner-2026-04-28.webm" length="5143258" type="video/webm" />

			</item>
		<item>
		<title>OpenClaw + FluxCloud = Custom AI Assistance</title>
		<link>https://runonflux.com/openclaw-fluxcloud-custom-ai-assistance/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:38:21 +0000</pubDate>
				<category><![CDATA[Ecosystem News]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6708</guid>

					<description><![CDATA[With the latest integration of OpenClaw on the Flux Marketplace, users can deploy personal AI assistants for FluxCloud.]]></description>
		
		
		
			</item>
		<item>
		<title>ArcaneOS Security Audit</title>
		<link>https://runonflux.com/arcaneos-security-audit/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:24:54 +0000</pubDate>
				<category><![CDATA[Product Updates]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6705</guid>

					<description><![CDATA[ArcaneOS recently underwent a rigorous security audit by the blockchain security firm Halborn.]]></description>
		
		
		
			</item>
		<item>
		<title>How FluxAI Keeps User Data Safe</title>
		<link>https://runonflux.com/how-fluxai-keeps-user-data-safe/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:14:34 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Product Updates]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6702</guid>

					<description><![CDATA[Closed-source AI models retain user data, but not FluxAI—we secure your data through RAM processing, zero data persistence, and isolated interactions!]]></description>
		
		
		
			</item>
		<item>
		<title>Flux Against the World: State of Compute Networks 2026</title>
		<link>https://runonflux.com/flux-against-the-world-state-of-compute-networks-2026/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 14:53:10 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6696</guid>

					<description><![CDATA[Today's article provides an overview of Flux’s current standing against other leading general-purpose compute DePIN networks.]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Miners Powering AI Development</title>
		<link>https://runonflux.com/bitcoin-miners-powering-ai-development/</link>
		
		<dc:creator><![CDATA[RunonFlux]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 14:11:28 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://runonflux.com/?p=6691</guid>

					<description><![CDATA[As mining profitability has declined, the computing power of mining setups is shifting from Bitcoin mining to AI inference.]]></description>
		
		
		
			</item>
	</channel>
</rss>
