Gameserverhosting-prijzen
Elk abonnement voor elk spel dat we hosten, naast elkaar. Eén vast maandtarief voor de resources achter de server, maandelijks gefactureerd, zonder contract en zonder toeslag per speler. Je eerste week is gratis als je nieuw bent bij Flux Cloud.
Prijzen zijn in USD en gelijk aan wat de pagina van elke game toont. Betalen met kaart verloopt via Stripe, die ook USDC accepteert. Betalen met crypto kan, maar is nooit verplicht.
- Eigen CPU, RAM en schijf op een onafhankelijke node
- Automatische en handmatige backups, zonder extra kosten
- DDoS-bescherming en 24/7 monitoring
- Een regio naar keuze, later te wijzigen
- Volledige bestandstoegang, een console en een instellingeneditor
- Geen toeslag per slot en geen contract
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 4 slots | 4 | 4 GB | 2 vCores | 10 GB SSD/NVMe | $4.99/mo |
| 6 slotsPopulair | 6 | 6 GB | 2.5 vCores | 15 GB SSD/NVMe | $6.99/mo |
| 10 slots | 10 | 8 GB | 4 vCores | 20 GB SSD/NVMe | $8.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 32 slots | 32 | 6 GB | 3.5 vCores | 25 GB SSD/NVMe | $12.49/mo |
| 48 slotsPopulair | 48 | 8 GB | 5.5 vCores | 35 GB SSD/NVMe | $16.99/mo |
| 64 slots | 64 | 12 GB | 6.5 vCores | 50 GB SSD/NVMe | $20.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Windrose 2 slots | ~2 spelers | 8 GB | 2 vCores | 35 GB SSD/NVMe | $4.99/mo |
| Windrose 4 slotsPopulair | ~4 spelers | 12 GB | 2 vCores | 35 GB SSD/NVMe | $5.99/mo |
| Windrose 10 slots | ~10 spelers | 16 GB | 2 vCores | 40 GB SSD/NVMe | $7.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Enshrouded 5GB | ~2 spelers | 5 GB | 3 vCores | 50 GB SSD/NVMe | $7.49/mo |
| Enshrouded 7GB | ~4 spelers | 7 GB | 5 vCores | 60 GB SSD/NVMe | $9.99/mo |
| Enshrouded 8GBPopulair | ~6 spelers | 8 GB | 6 vCores | 65 GB SSD/NVMe | $10.99/mo |
| Enshrouded 9GB | ~16 spelers | 9 GB | 8 vCores | 70 GB SSD/NVMe | $14.99/mo |
Vanilla
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Vanilla - 50 slots | ~50 spelers | 8 GB | 2.5 vCores | 15 GB SSD/NVMe | $7.49/mo |
| Vanilla - 100 slotsPopulair | ~100 spelers | 12 GB | 4 vCores | 25 GB SSD/NVMe | $9.99/mo |
| Vanilla - 200 slots | ~200 spelers | 24 GB | 6 vCores | 50 GB SSD/NVMe | $15.99/mo |
Oxide (uMod)
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Modded - 50 slots | ~50 spelers | 8 GB | 2.5 vCores | 15 GB SSD/NVMe | $7.49/mo |
| Modded - 100 slotsPopulair | ~100 spelers | 12 GB | 4 vCores | 25 GB SSD/NVMe | $9.99/mo |
| Modded - 200 slots | ~200 spelers | 24 GB | 6 vCores | 50 GB SSD/NVMe | $15.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Palworld 5GB | ~4 spelers | 5 GB | 2 vCores | 30 GB SSD/NVMe | $3.49/mo |
| Palworld 8GB | ~8 spelers | 8 GB | 3 vCores | 30 GB SSD/NVMe | $5.49/mo |
| Palworld 12GBPopulair | ~16 spelers | 12 GB | 4 vCores | 35 GB SSD/NVMe | $7.99/mo |
| Palworld 16GB | ~32 spelers | 16 GB | 6 vCores | 40 GB SSD/NVMe | $10.99/mo |
Java
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Minecraft 2GB | ~4 spelers | 2 GB | 1.5 vCores | 20 GB SSD/NVMe | $1.99/mo |
| Minecraft 4GB | ~8 spelers | 4 GB | 2 vCores | 30 GB SSD/NVMe | $2.99/mo |
| Minecraft 8GB | ~12 spelers | 8 GB | 2 vCores | 50 GB SSD/NVMe | $4.99/mo |
| Minecraft 16GBPopulair | ~20 spelers | 16 GB | 2 vCores | 75 GB SSD/NVMe | $7.99/mo |
| Minecraft 32GB | ~35 spelers | 32 GB | 2 vCores | 100 GB SSD/NVMe | $14.49/mo |
| Minecraft 48GB | ~50 spelers | 48 GB | 2 vCores | 150 GB SSD/NVMe | $20.49/mo |
Bedrock
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Minecraft 2GB | ~8 spelers | 2 GB | 1.5 vCores | 20 GB SSD/NVMe | $1.99/mo |
| Minecraft 4GB | ~12 spelers | 4 GB | 2 vCores | 30 GB SSD/NVMe | $2.99/mo |
| Minecraft 8GB | ~20 spelers | 8 GB | 2 vCores | 50 GB SSD/NVMe | $4.99/mo |
| Minecraft 16GBPopulair | ~35 spelers | 16 GB | 2 vCores | 75 GB SSD/NVMe | $7.99/mo |
| Minecraft 32GB | ~55 spelers | 32 GB | 2 vCores | 100 GB SSD/NVMe | $14.49/mo |
| Minecraft 48GB | ~80 spelers | 48 GB | 2 vCores | 150 GB SSD/NVMe | $20.49/mo |
Build 42
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Project Zomboid 8 slots | ~8 spelers | 6 GB | 3 vCores | 20 GB SSD/NVMe | $7.49/mo |
| Project Zomboid 16 slotsPopulair | ~16 spelers | 10 GB | 4 vCores | 30 GB SSD/NVMe | $9.49/mo |
| Project Zomboid 32 slots | ~32 spelers | 16 GB | 6 vCores | 40 GB SSD/NVMe | $13.49/mo |
Build 41
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Project Zomboid 8 slots | ~8 spelers | 4 GB | 2 vCores | 15 GB SSD/NVMe | $4.99/mo |
| Project Zomboid 16 slotsPopulair | ~16 spelers | 6 GB | 2.5 vCores | 20 GB SSD/NVMe | $6.99/mo |
| Project Zomboid 32 slots | ~32 spelers | 10 GB | 4 vCores | 30 GB SSD/NVMe | $9.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 1GB, ca. 8 spelers | ~8 spelers | 1 GB | 1 vCore | 5 GB SSD/NVMe | $1.49/mo |
| 2GB, ca. 16 spelersPopulair | ~16 spelers | 2 GB | 2 vCores | 5 GB SSD/NVMe | $2.49/mo |
| 4GB, ca. 32 spelers | ~32 spelers | 4 GB | 4 vCores | 10 GB SSD/NVMe | $4.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Dragonwilds 4GB | ~2 spelers | 4 GB | 2 vCores | 40 GB SSD/NVMe | $5.49/mo |
| Dragonwilds 6GB | ~4 spelers | 6 GB | 3 vCores | 40 GB SSD/NVMe | $7.49/mo |
| Dragonwilds 8GBPopulair | ~6 spelers | 8 GB | 4 vCores | 40 GB SSD/NVMe | $8.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| V Rising 8GB | ~10 spelers | 8 GB | 2 vCores | 10 GB SSD/NVMe | $6.99/mo |
| V Rising 10GBPopulair | ~20 spelers | 10 GB | 3 vCores | 15 GB SSD/NVMe | $8.49/mo |
| V Rising 12GB | ~30 spelers | 12 GB | 4 vCores | 20 GB SSD/NVMe | $9.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Satisfactory 8GB | ~4 spelers | 8 GB | 2 vCores | 60 GB SSD/NVMe | $4.99/mo |
| Satisfactory 12GBPopulair | ~8 spelers | 12 GB | 4 vCores | 80 GB SSD/NVMe | $8.49/mo |
| Satisfactory 16GB | ~16 spelers | 16 GB | 6 vCores | 90 GB SSD/NVMe | $11.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Crossplay 8GB | Up to 8 | 8 GB | 3 vCores | 40 GB SSD/NVMe | $5.99/mo |
| PC 12GBPopulair | ~16 spelers | 12 GB | 4 vCores | 50 GB SSD/NVMe | $7.99/mo |
| PC 16GB | ~32 spelers | 16 GB | 5 vCores | 60 GB SSD/NVMe | $10.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| ARK 16GB | ~10 spelers | 16 GB | 4 vCores | 60 GB SSD/NVMe | $11.99/mo |
| ARK 20GBPopulair | ~20 spelers | 20 GB | 5 vCores | 70 GB SSD/NVMe | $13.99/mo |
| ARK 24GB | ~40 spelers | 24 GB | 6 vCores | 80 GB SSD/NVMe | $15.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Hytale 4GB | ~5 spelers | 4 GB | 2 vCores | 15 GB SSD/NVMe | $2.99/mo |
| Hytale 6GBPopulair | ~10 spelers | 6 GB | 2 vCores | 20 GB SSD/NVMe | $3.99/mo |
| Hytale 8GB | ~20 spelers | 8 GB | 3 vCores | 25 GB SSD/NVMe | $5.49/mo |
| Hytale 12GB | 20+ spelers | 12 GB | 4 vCores | 30 GB SSD/NVMe | $7.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 32 spelers · 6GB | 32 spelers | 6 GB | 3 vCores | 30 GB SSD/NVMe | $7.49/mo |
| 64 spelers · 10GBPopulair | 64 spelers | 10 GB | 4 vCores | 40 GB SSD/NVMe | $9.49/mo |
| 128 spelers · 16GB | 128 spelers | 16 GB | 6 vCores | 60 GB SSD/NVMe | $13.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 16 spelers · 3GB | 16 spelers | 3 GB | 2 vCores | 20 GB SSD/NVMe | $4.99/mo |
| 32 spelers · 4GBPopulair | 32 spelers | 4 GB | 2.5 vCores | 30 GB SSD/NVMe | $5.99/mo |
| 64 spelers · 5GB | 64 spelers | 5 GB | 3 vCores | 40 GB SSD/NVMe | $7.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Factorio 2GB | Een nieuwe fabriek | 2 GB | 2 vCores | 15 GB SSD/NVMe | $2.49/mo |
| Factorio 4GBPopulair | Een groeiende basis | 4 GB | 2 vCores | 20 GB SSD/NVMe | $2.99/mo |
| Factorio 8GB | Een megabase | 8 GB | 3 vCores | 30 GB SSD/NVMe | $5.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 12 spelers · 2.5GB | 12 spelers | 2.5 GB | 1.5 vCores | 15 GB SSD/NVMe | $4.49/mo |
| 24 spelers · 3.5GBPopulair | 24 spelers | 3.5 GB | 2 vCores | 20 GB SSD/NVMe | $4.99/mo |
| 48 spelers · 5GB | 48 spelers | 5 GB | 3 vCores | 30 GB SSD/NVMe | $6.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 4 spelers · 3GB | 4 spelers | 3 GB | 1.5 vCores | 12 GB SSD/NVMe | $4.49/mo |
| 8 spelers · 4.5GBPopulair | 8 spelers | 4.5 GB | 2 vCores | 15 GB SSD/NVMe | $5.49/mo |
| 16 spelers · 6GB | 16 spelers | 6 GB | 2.5 vCores | 25 GB SSD/NVMe | $6.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 8 spelers · 3GB | 8 spelers | 3 GB | 1.5 vCores | 10 GB SSD/NVMe | $4.49/mo |
| 16 spelers · 4.5GBPopulair | 16 spelers | 4.5 GB | 2 vCores | 15 GB SSD/NVMe | $5.49/mo |
| 32 spelers · 5.5GB | 32 spelers | 5.5 GB | 2.5 vCores | 20 GB SSD/NVMe | $5.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| Light Mods · 3GB | Lichte mods | 3 GB | 1.5 vCores | 15 GB SSD/NVMe | $4.49/mo |
| Calamity · 5GBPopulair | Calamity of Thorium | 5 GB | 2 vCores | 25 GB SSD/NVMe | $5.49/mo |
| Big Modpacks · 8GB | Grote modpacks | 8 GB | 3 vCores | 35 GB SSD/NVMe | $7.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 30 spelers · 6GB | 30 spelers | 6 GB | 2 vCores | 15 GB SSD/NVMe | $6.49/mo |
| 60 spelers · 10GBPopulair | 60 spelers | 10 GB | 3 vCores | 20 GB SSD/NVMe | $8.49/mo |
| 100 spelers · 16GB | 100 spelers | 16 GB | 4 vCores | 25 GB SSD/NVMe | $11.49/mo |
Euro Truck Simulator 2
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 8 chauffeurs · 1.5GB | tot 8 chauffeurs | 1.5 GB | 1 vCore | 8 GB SSD/NVMe | $3.49/mo |
| 16 chauffeurs · 2.5GBPopulair | tot 16 chauffeurs | 2.5 GB | 1.5 vCores | 8 GB SSD/NVMe | $4.49/mo |
| 32 chauffeurs · 4GB | tot 32 chauffeurs | 4 GB | 2 vCores | 10 GB SSD/NVMe | $4.99/mo |
American Truck Simulator
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 8 chauffeurs · 1.5GB | tot 8 chauffeurs | 1.5 GB | 1 vCore | 8 GB SSD/NVMe | $3.49/mo |
| 16 chauffeurs · 2.5GBPopulair | tot 16 chauffeurs | 2.5 GB | 1.5 vCores | 8 GB SSD/NVMe | $4.49/mo |
| 32 chauffeurs · 4GB | tot 32 chauffeurs | 4 GB | 2 vCores | 10 GB SSD/NVMe | $4.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 12 spelers · 2GB | 12 spelers | 2 GB | 1.5 vCores | 30 GB SSD/NVMe | $4.49/mo |
| 24 spelers · 3GBPopulair | 24 spelers | 3 GB | 2 vCores | 30 GB SSD/NVMe | $4.99/mo |
| 32 spelers · 4GB | 32 spelers | 4 GB | 2.5 vCores | 30 GB SSD/NVMe | $5.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 10 GB | 20 spelers | 10 GB | 3 vCores | 50 GB SSD/NVMe | $6.49/mo |
| 14 GBPopulair | 40 spelers | 14 GB | 4 vCores | 60 GB SSD/NVMe | $8.99/mo |
| 20 GB | 70 spelers | 20 GB | 5 vCores | 80 GB SSD/NVMe | $11.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 8 spelers · 4GB | 8 spelers | 4 GB | 2 vCores | 15 GB SSD/NVMe | $4.99/mo |
| 16 spelers · 5GBPopulair | 16 spelers | 5 GB | 2.5 vCores | 25 GB SSD/NVMe | $5.99/mo |
| 24 spelers · 8GB | 24 spelers | 8 GB | 4 vCores | 40 GB SSD/NVMe | $8.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 10 spelers · 1GB | 10 spelers | 1 GB | 0.5 vCore | 10 GB SSD/NVMe | $2.99/mo |
| 20 spelers · 1.5GBPopulair | 20 spelers | 1.5 GB | 1 vCore | 20 GB SSD/NVMe | $3.99/mo |
| 40 spelers · 2GB | 40 spelers | 2 GB | 1.5 vCores | 40 GB SSD/NVMe | $4.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 10 spelers · 12GB | 10 spelers | 12 GB | 3 vCores | 30 GB SSD/NVMe | $9.49/mo |
| 20 spelers · 14GBPopulair | 20 spelers | 14 GB | 4 vCores | 40 GB SSD/NVMe | $10.99/mo |
| 40 spelers · 18GB | 40 spelers | 18 GB | 6 vCores | 50 GB SSD/NVMe | $13.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 10 spelers · 12GB | 10 spelers | 12 GB | 3 vCores | 30 GB SSD/NVMe | $9.49/mo |
| 20 spelers · 14GBPopulair | 20 spelers | 14 GB | 4 vCores | 40 GB SSD/NVMe | $10.99/mo |
| 40 spelers · 18GB | 40 spelers | 18 GB | 6 vCores | 50 GB SSD/NVMe | $13.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 4 spelers · 9GB | 4 spelers | 9 GB | 3 vCores | 25 GB SSD/NVMe | $8.49/mo |
| 8 spelers · 11GBPopulair | 8 spelers | 11 GB | 4 vCores | 30 GB SSD/NVMe | $9.99/mo |
| 8 Players Plus · 14GBPopulair | 8 spelers | 14 GB | 5 vCores | 40 GB SSD/NVMe | $11.99/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 10 spelers · 3GB | 10 spelers | 3 GB | 2 vCores | 100 GB SSD/NVMe | $5.99/mo |
| 24 spelers · 4.5GBPopulair | 24 spelers | 4.5 GB | 3 vCores | 110 GB SSD/NVMe | $7.99/mo |
| 64 spelers · 6GB | 64 spelers | 6 GB | 4 vCores | 120 GB SSD/NVMe | $9.49/mo |
| Abonnement | Spelers | RAM | CPU | Opslag | Prijs |
|---|---|---|---|---|---|
| 6 spelers · 5GB | 6 spelers | 5 GB | 2 vCores | 15 GB SSD/NVMe | $5.49/mo |
| 12 spelers · 8GBPopulair | 12 spelers | 8 GB | 3 vCores | 20 GB SSD/NVMe | $7.99/mo |
| 24 spelers · 12GB | 24 spelers | 12 GB | 4 vCores | 25 GB SSD/NVMe | $9.99/mo |
Weet je niet welk abonnement?
Kies het abonnement dat vandaag bij je groep past. Elk abonnement kun je later vanuit het dashboard op- of afschalen, en de prijs verandert mee.
Blader door de games