Game server hosting prices
Every plan for every game we host, side by side. One flat monthly rate for the resources behind the server, billed monthly, with no contract and no per-player surcharge. Your first week is free if you are new to Flux Cloud.
Prices are in USD and are the same ones each game's own page shows. Card payments go through Stripe, which also takes USDC. Paying in crypto is possible but never required.
- Dedicated CPU, RAM and disk on an independent node
- Automatic and manual backups, at no extra cost
- DDoS protection and 24/7 monitoring
- A region of your choice, changeable later
- Full file access, a console and a settings editor
- No per-slot surcharge and no contract
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 4 Slots | 4 | 4 GB | 2 vCores | 10 GB SSD/NVMe | $4.99/mo |
| 6 SlotsPopular | 6 | 6 GB | 2.5 vCores | 15 GB SSD/NVMe | $6.99/mo |
| 10 Slots | 10 | 8 GB | 4 vCores | 20 GB SSD/NVMe | $8.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 32 Slots | 32 | 6 GB | 3.5 vCores | 25 GB SSD/NVMe | $12.49/mo |
| 48 SlotsPopular | 48 | 8 GB | 5.5 vCores | 35 GB SSD/NVMe | $16.99/mo |
| 64 Slots | 64 | 12 GB | 6.5 vCores | 50 GB SSD/NVMe | $20.49/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Windrose 2 Slots | ~2 players | 8 GB | 2 vCores | 35 GB SSD/NVMe | $4.99/mo |
| Windrose 4 SlotsPopular | ~4 players | 12 GB | 2 vCores | 35 GB SSD/NVMe | $5.99/mo |
| Windrose 10 Slots | ~10 players | 16 GB | 2 vCores | 40 GB SSD/NVMe | $7.49/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Enshrouded 5GB | ~4 players | 5 GB | 2 vCores | 50 GB SSD/NVMe | $3.49/mo |
| Enshrouded 8GB | ~8 players | 8 GB | 3 vCores | 60 GB SSD/NVMe | $5.99/mo |
| Enshrouded 12GBPopular | ~16 players | 12 GB | 4 vCores | 65 GB SSD/NVMe | $7.99/mo |
Vanilla
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Vanilla - 50 Slots | ~50 players | 8 GB | 2.5 vCores | 15 GB SSD/NVMe | $7.49/mo |
| Vanilla - 100 SlotsPopular | ~100 players | 12 GB | 4 vCores | 25 GB SSD/NVMe | $9.99/mo |
| Vanilla - 200 Slots | ~200 players | 24 GB | 6 vCores | 50 GB SSD/NVMe | $15.99/mo |
Oxide (uMod)
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Modded - 50 Slots | ~50 players | 8 GB | 2.5 vCores | 15 GB SSD/NVMe | $7.49/mo |
| Modded - 100 SlotsPopular | ~100 players | 12 GB | 4 vCores | 25 GB SSD/NVMe | $9.99/mo |
| Modded - 200 Slots | ~200 players | 24 GB | 6 vCores | 50 GB SSD/NVMe | $15.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Palworld 5GB | ~4 players | 5 GB | 2 vCores | 30 GB SSD/NVMe | $3.49/mo |
| Palworld 8GB | ~8 players | 8 GB | 3 vCores | 30 GB SSD/NVMe | $5.49/mo |
| Palworld 12GBPopular | ~16 players | 12 GB | 4 vCores | 35 GB SSD/NVMe | $7.99/mo |
| Palworld 16GB | ~32 players | 16 GB | 6 vCores | 40 GB SSD/NVMe | $10.99/mo |
Java
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Minecraft 2GB | ~4 players | 2 GB | 1.5 vCores | 20 GB SSD/NVMe | $1.99/mo |
| Minecraft 4GB | ~8 players | 4 GB | 2 vCores | 30 GB SSD/NVMe | $2.99/mo |
| Minecraft 8GB | ~12 players | 8 GB | 2 vCores | 50 GB SSD/NVMe | $4.99/mo |
| Minecraft 16GBPopular | ~20 players | 16 GB | 2 vCores | 75 GB SSD/NVMe | $7.99/mo |
| Minecraft 32GB | ~35 players | 32 GB | 2 vCores | 100 GB SSD/NVMe | $14.49/mo |
| Minecraft 48GB | ~50 players | 48 GB | 2 vCores | 150 GB SSD/NVMe | $20.49/mo |
Bedrock
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Minecraft 2GB | ~8 players | 2 GB | 1.5 vCores | 20 GB SSD/NVMe | $1.99/mo |
| Minecraft 4GB | ~12 players | 4 GB | 2 vCores | 30 GB SSD/NVMe | $2.99/mo |
| Minecraft 8GB | ~20 players | 8 GB | 2 vCores | 50 GB SSD/NVMe | $4.99/mo |
| Minecraft 16GBPopular | ~35 players | 16 GB | 2 vCores | 75 GB SSD/NVMe | $7.99/mo |
| Minecraft 32GB | ~55 players | 32 GB | 2 vCores | 100 GB SSD/NVMe | $14.49/mo |
| Minecraft 48GB | ~80 players | 48 GB | 2 vCores | 150 GB SSD/NVMe | $20.49/mo |
Build 42
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Project Zomboid 8 Slots | ~8 players | 6 GB | 3 vCores | 20 GB SSD/NVMe | $7.49/mo |
| Project Zomboid 16 SlotsPopular | ~16 players | 10 GB | 4 vCores | 30 GB SSD/NVMe | $9.49/mo |
| Project Zomboid 32 Slots | ~32 players | 16 GB | 6 vCores | 40 GB SSD/NVMe | $13.49/mo |
Build 41
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Project Zomboid 8 Slots | ~8 players | 4 GB | 2 vCores | 15 GB SSD/NVMe | $4.99/mo |
| Project Zomboid 16 SlotsPopular | ~16 players | 6 GB | 2.5 vCores | 20 GB SSD/NVMe | $6.99/mo |
| Project Zomboid 32 Slots | ~32 players | 10 GB | 4 vCores | 30 GB SSD/NVMe | $9.49/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 1GB - ~8 players | ~8 players | 1 GB | 1 vCore | 5 GB SSD/NVMe | $1.49/mo |
| 2GB - ~16 playersPopular | ~16 players | 2 GB | 2 vCores | 5 GB SSD/NVMe | $2.49/mo |
| 4GB - ~32 players | ~32 players | 4 GB | 4 vCores | 10 GB SSD/NVMe | $4.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Dragonwilds 4GB | ~2 players | 4 GB | 2 vCores | 40 GB SSD/NVMe | $5.49/mo |
| Dragonwilds 6GB | ~4 players | 6 GB | 3 vCores | 40 GB SSD/NVMe | $7.49/mo |
| Dragonwilds 8GBPopular | ~6 players | 8 GB | 4 vCores | 40 GB SSD/NVMe | $8.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| V Rising 8GB | ~10 players | 8 GB | 2 vCores | 10 GB SSD/NVMe | $6.99/mo |
| V Rising 10GBPopular | ~20 players | 10 GB | 3 vCores | 15 GB SSD/NVMe | $8.49/mo |
| V Rising 12GB | ~30 players | 12 GB | 4 vCores | 20 GB SSD/NVMe | $9.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Satisfactory 8GB | ~4 players | 8 GB | 2 vCores | 60 GB SSD/NVMe | $4.99/mo |
| Satisfactory 12GBPopular | ~8 players | 12 GB | 4 vCores | 80 GB SSD/NVMe | $8.49/mo |
| Satisfactory 16GB | ~16 players | 16 GB | 6 vCores | 90 GB SSD/NVMe | $11.49/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Crossplay 8GB | Up to 8 | 8 GB | 3 vCores | 40 GB SSD/NVMe | $5.99/mo |
| PC 12GBPopular | ~16 players | 12 GB | 4 vCores | 50 GB SSD/NVMe | $7.99/mo |
| PC 16GB | ~32 players | 16 GB | 5 vCores | 60 GB SSD/NVMe | $10.49/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| ARK 16GB | ~10 players | 16 GB | 4 vCores | 60 GB SSD/NVMe | $11.99/mo |
| ARK 20GBPopular | ~20 players | 20 GB | 5 vCores | 70 GB SSD/NVMe | $13.99/mo |
| ARK 24GB | ~40 players | 24 GB | 6 vCores | 80 GB SSD/NVMe | $15.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Hytale 4GB | ~5 players | 4 GB | 2 vCores | 15 GB SSD/NVMe | $2.99/mo |
| Hytale 6GBPopular | ~10 players | 6 GB | 2 vCores | 20 GB SSD/NVMe | $3.99/mo |
| Hytale 8GB | ~20 players | 8 GB | 3 vCores | 25 GB SSD/NVMe | $5.49/mo |
| Hytale 12GB | 20+ players | 12 GB | 4 vCores | 30 GB SSD/NVMe | $7.99/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 32 Players · 6GB | 32 players | 6 GB | 3 vCores | 30 GB SSD/NVMe | $7.49/mo |
| 64 Players · 10GBPopular | 64 players | 10 GB | 4 vCores | 40 GB SSD/NVMe | $9.49/mo |
| 128 Players · 16GB | 128 players | 16 GB | 6 vCores | 60 GB SSD/NVMe | $13.49/mo |
Not sure which plan?
Pick the one that fits your group today. Every plan can be scaled up or down later from the dashboard, and the price changes with it.
Browse the games