Game server hosting prices
Every plan for every game we host, side by side. One flat monthly rate for the resources behind the server, billed monthly, with no contract and no per-player surcharge. Your first month is free if you are new to Flux Cloud.
Prices are in USD and are the same ones each game's own page shows. Card payments go through Stripe; paying in crypto is possible but never required.
- Dedicated CPU, RAM and disk on an independent node
- Automatic and manual backups, at no extra cost
- DDoS protection and 24/7 monitoring
- A region of your choice, changeable later
- Full file access, a console and a settings editor
- No per-slot surcharge and no contract
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 4 Slots | 4 | 4 GB | 2 vCores | 10 GB SSD/NVMe | $3.93/mo |
| 6 SlotsPopular | 6 | 6 GB | 2.5 vCores | 15 GB SSD/NVMe | $5.31/mo |
| 10 Slots | 10 | 8 GB | 4 vCores | 20 GB SSD/NVMe | $6.91/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 32 Slots | 32 | 6 GB | 3.5 vCores | 25 GB SSD/NVMe | $9.91/mo |
| 48 SlotsPopular | 48 | 8 GB | 5.5 vCores | 35 GB SSD/NVMe | $13.28/mo |
| 64 Slots | 64 | 12 GB | 6.5 vCores | 50 GB SSD/NVMe | $16.39/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Windrose 2 Slots | ~2 players | 8 GB | 2 vCores | 35 GB SSD/NVMe | $3.70/mo |
| Windrose 4 SlotsPopular | ~4 players | 12 GB | 2 vCores | 35 GB SSD/NVMe | $4.67/mo |
| Windrose 10 Slots | ~10 players | 16 GB | 2 vCores | 40 GB SSD/NVMe | $5.67/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Enshrouded 4GB | ~4 players | 4 GB | 2 vCores | 50 GB SSD/NVMe | $3.99/mo |
| Enshrouded 6GBPopular | ~8 players | 6 GB | 3 vCores | 60 GB SSD/NVMe | $6.49/mo |
| Enshrouded 8GB | ~16 players | 8 GB | 4 vCores | 65 GB SSD/NVMe | $8.49/mo |
Vanilla
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Vanilla - 50 Slots | ~50 players | 8 GB | 2.5 vCores | 15 GB SSD/NVMe | $5.79/mo |
| Vanilla - 100 SlotsPopular | ~100 players | 12 GB | 4 vCores | 25 GB SSD/NVMe | $7.92/mo |
| Vanilla - 200 Slots | ~200 players | 24 GB | 6 vCores | 50 GB SSD/NVMe | $12.48/mo |
Oxide (uMod)
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Modded - 50 Slots | ~50 players | 8 GB | 2.5 vCores | 15 GB SSD/NVMe | $5.79/mo |
| Modded - 100 SlotsPopular | ~100 players | 12 GB | 4 vCores | 25 GB SSD/NVMe | $7.92/mo |
| Modded - 200 Slots | ~200 players | 24 GB | 6 vCores | 50 GB SSD/NVMe | $12.48/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Palworld 5GB | ~4 players | 5 GB | 2 vCores | 30 GB SSD/NVMe | $2.61/mo |
| Palworld 8GB | ~8 players | 8 GB | 3 vCores | 30 GB SSD/NVMe | $4.38/mo |
| Palworld 12GBPopular | ~16 players | 12 GB | 4 vCores | 35 GB SSD/NVMe | $6.11/mo |
| Palworld 16GB | ~32 players | 16 GB | 6 vCores | 40 GB SSD/NVMe | $8.55/mo |
Java
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Minecraft 2GB | ~4 players | 2 GB | 1.5 vCores | 20 GB SSD/NVMe | $1.57/mo |
| Minecraft 4GB | ~8 players | 4 GB | 2 vCores | 30 GB SSD/NVMe | $2.40/mo |
| Minecraft 8GB | ~12 players | 8 GB | 2 vCores | 50 GB SSD/NVMe | $3.85/mo |
| Minecraft 16GBPopular | ~20 players | 16 GB | 2 vCores | 75 GB SSD/NVMe | $6.01/mo |
| Minecraft 32GB | ~35 players | 32 GB | 2 vCores | 100 GB SSD/NVMe | $11.21/mo |
| Minecraft 48GB | ~50 players | 48 GB | 2 vCores | 150 GB SSD/NVMe | $16.00/mo |
Bedrock
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Minecraft 2GB | ~8 players | 2 GB | 1.5 vCores | 20 GB SSD/NVMe | $1.57/mo |
| Minecraft 4GB | ~12 players | 4 GB | 2 vCores | 30 GB SSD/NVMe | $2.40/mo |
| Minecraft 8GB | ~20 players | 8 GB | 2 vCores | 50 GB SSD/NVMe | $3.85/mo |
| Minecraft 16GBPopular | ~35 players | 16 GB | 2 vCores | 75 GB SSD/NVMe | $6.01/mo |
| Minecraft 32GB | ~55 players | 32 GB | 2 vCores | 100 GB SSD/NVMe | $11.21/mo |
| Minecraft 48GB | ~80 players | 48 GB | 2 vCores | 150 GB SSD/NVMe | $16.00/mo |
Build 42
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Project Zomboid 8 Slots | ~8 players | 6 GB | 3 vCores | 20 GB SSD/NVMe | $5.72/mo |
| Project Zomboid 16 SlotsPopular | ~16 players | 10 GB | 4 vCores | 30 GB SSD/NVMe | $7.49/mo |
| Project Zomboid 32 Slots | ~32 players | 16 GB | 6 vCores | 40 GB SSD/NVMe | $10.47/mo |
Build 41
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| Project Zomboid 8 Slots | ~8 players | 4 GB | 2 vCores | 15 GB SSD/NVMe | $3.97/mo |
| Project Zomboid 16 SlotsPopular | ~16 players | 6 GB | 2.5 vCores | 20 GB SSD/NVMe | $5.36/mo |
| Project Zomboid 32 Slots | ~32 players | 10 GB | 4 vCores | 30 GB SSD/NVMe | $7.49/mo |
| Plan | Players | RAM | CPU | Storage | Price |
|---|---|---|---|---|---|
| 8 Slots | 8 | 1 GB | 1 vCore | 5 GB SSD/NVMe | $0.99/mo |
| 16 SlotsPopular | 16 | 2 GB | 2 vCores | 5 GB SSD/NVMe | $1.75/mo |
| 32 Slots | 32 | 4 GB | 4 vCores | 10 GB SSD/NVMe | $3.95/mo |
Not sure which plan?
Pick the one that fits your group today. Every plan can be scaled up or down later from the dashboard, and the price changes with it.
Browse the games