App hosting prices
Every plan for every app we host, side by side. One flat monthly rate for the resources behind your instance, billed monthly, with no contract, no per-seat pricing and no per-execution fees. Your first week is free if you are new to Flux Cloud.
Prices are in USD and are the same ones each app’s own page shows. AI model usage is billed by your provider, not by us. Card payments go through Stripe; paying in crypto is possible but never required.
- Dedicated CPU, RAM and disk on an independent node
- DDoS protection and 24/7 monitoring
- A region of your choice, changeable later
- File access, a console and backups from the panel
- Bring your own AI model key where the app uses one
- No per-seat or per-execution fees and no contract
| Plan | RAM | CPU | Storage | Price |
|---|---|---|---|---|
| n8n Starter | 1 GB | 2 vCores | 15 GB SSD/NVMe | $5.32/mo |
| n8n StandardPopular | 2 GB | 2.5 vCores | 25 GB SSD/NVMe | $6.24/mo |
| n8n Pro | 4 GB | 4 vCores | 35 GB SSD/NVMe | $9.87/mo |
| Plan | RAM | CPU | Storage | Price |
|---|---|---|---|---|
| Basic | 2.7 GB | 1.2 vCores | 23 GB SSD/NVMe | $2.99/mo |
| StandardPopular | 4.8 GB | 3.5 vCores | 44 GB SSD/NVMe | $7.99/mo |
| Pro | 7 GB | 6 vCores | 85 GB SSD/NVMe | $12.99/mo |
| Ultra | 9.5 GB | 9.5 vCores | 130 GB SSD/NVMe | $21.99/mo |
| Enterprise | 18 GB | 14 vCores | 220 GB SSD/NVMe | $34.99/mo |
| Plan | RAM | CPU | Storage | Price |
|---|---|---|---|---|
| OpenClaw AI Assistant | 4 GB | 2 vCores | 20 GB SSD/NVMe | $4.02/mo |
| OpenClaw AI Assistant ProPopular | 8 GB | 4 vCores | 80 GB SSD/NVMe | $7.49/mo |
| Plan | RAM | CPU | Storage | Price |
|---|---|---|---|---|
| Hermes Agent | 4 GB | 2 vCores | 20 GB SSD/NVMe | $4.02/mo |
| Hermes Agent ProPopular | 8 GB | 4 vCores | 80 GB SSD/NVMe | $7.49/mo |
Not sure which plan?
Start with the smallest plan that fits. n8n, Hermes and OpenClaw instances can be resized later from the dashboard, and the price changes with it.
Browse the apps